|
| 5.7% |
5.2% |
3.5% |
2.8% |
2.5% |
3.2% |
2.8% |
2.2% |
2.3% |
2.1% |
2.3% |
3.1% |
3.3% |
3.9% |
4.4% |
4.6% |
4.7% |
5.4% |
5.5% |
5.0% |
6.1% |
6.3% |
6.0% |
5.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Hooman | 7.8 | 40.8 | 3 days ago | "now simply know as TWH" | |||
| 2 | BlackBox | 6.0 | 30.1 | today | "if only I can get a job there" | |||
| 3 | ZigZagJoe | 3.6 | 17.8 | 19 days ago | "it was some bit of code for op2 anyways" | |||
| 4 | Eddy-B | 5.4 | 27.3 | 23 days ago | ".. well thats it for now" | |||
| 5 | Leviathan | 4.3 | 21.9 | 121 days ago | "was gonna ask should i install web server on it" | |||
| 6 | MoogleKupoHax | 4.6 | 25.9 | 73 days ago | "let me go check" | |||
| 7 | Mcshay | 4.6 | 24.3 | 9 days ago | "whats a TWH?" | |||
| 8 | gpgarrettboast | 6.5 | 33.2 | 30 days ago | "Thanks anyway ^^;" | |||
| 9 | Sirbomber | 5.3 | 27.4 | yesterday | "Leave the annoyance to me." | |||
| 10 | zanco` | 6.5 | 33.7 | 209 days ago | "it ignored my commands" | |||
| 11 | Eddy-Coding | 5.5 | 27.8 | 442 days ago | "WTF is up with Microsoft's compiler Z????" | |||
| 12 | TheCr1msonBin0me | 5.7 | 27.7 | 27 days ago | "its better with talking lol" | |||
| 13 | xamlit | 3.8 | 20.2 | 14 days ago | "get up you bum!" | |||
| 14 | Arklon | 6.2 | 33.0 | today | "I must ask one of the Hooi if he could hack OP2's paint cycl" | |||
| 15 | TH300 | 6.1 | 30.7 | 277 days ago | "nothing, but" | |||
| 16 | rocknavator | 4275 | 4.6 | 23.6 | 9 days ago | "she is in right now" | ||
| 17 | Freeza-CII | 5.9 | 28.6 | today | "Open that up and dick around with its color pallet" | |||
| 18 | Cynex | 6.9 | 35.7 | 902 days ago | "palettes will be just fine." | |||
| 19 | LupusShearhart | 11.3 | 59.6 | 992 days ago | "Frikkin' NASM just randomly crashed on me." | |||
| 20 | OPU|Mez | 4.9 | 23.6 | 605 days ago | "i thort u did all teh instrctuiosn and checked em twice!" | |||
| 21 | SpeedPhoenix | 491 | 3131 | 6.4 | 34.2 | 886 days ago | "class allException" | |
| 22 | zhukant | 466 | 2299 | 4.9 | 23.8 | 3 days ago | "Okay, on the tactical view" | |
| 23 | ValeGuardian | 440 | 2427 | 5.5 | 26.0 | 9 days ago | "and closed it" | |
| 24 | Eddy-ZzZz | 2034 | 5.0 | 24.7 | 469 days ago | "this part ^^ is included" | ||
| 25 | shuffles | 1879 | 4.8 | 24.7 | 1034 days ago | "thats that the repeat is" | ||
| 26 | OPU|Punboy | 361 | 1626 | 4.5 | 24.1 | 829 days ago | "thats what i was thinking" | |
| 27 | thablkpanda | 337 | 1810 | 5.4 | 27.1 | 53 days ago | "figures. lol kk." | |
| 28 | stormy| | 333 | 1098 | 3.3 | 15.6 | 351 days ago | "if it is... figure out what's whiggly" | |
| 29 | OPU|xfir | 306 | 1654 | 5.4 | 28.8 | 999 days ago | "any of you on?" | |
| 30 | nighthalk | 280 | 15.8 | 81.6 | 3 days ago | "*remembers the time i asked the sales clerk if my 100 mgz 48" | ||
| 31 | Eddy-Game | 261 | 1280 | 4.9 | 25.7 | 778 days ago | "don't know.. lol my decryptor program has :p" | |
| 32 | xamlit|scriptin | 258 | 867 | 3.4 | 19.2 | 986 days ago | "gotta close folding @home" | |
| 33 | MBCMDR | 215 | 1611 | 7.5 | 37.0 | 957 days ago | "full heigth" | |
| 34 | gamerscd | 200 | 602 | 3.0 | 14.9 | 6 days ago | "gpgarrettboast are you a cow?" | |
| 35 | RenegadeLeader | 182 | 938 | 5.2 | 26.2 | 916 days ago | "www.drp.fmph.uniba.sk/~kundracik/tcwhelp.hlp" | |
| 36 | Cctoide | 176 | 545 | 3.1 | 17.9 | 601 days ago | "by C you mean.." | |
| 37 | leeor_net | 173 | 1367 | 7.9 | 41.1 | 749 days ago | "gn though... it's too late for me! :D" | |
| 38 | thojoh370_birthday | 166 | 618 | 3.7 | 18.0 | 453 days ago | "yeah it has been SO fun to talk with my op2 friends" | |
| 39 | CK9 | 165 | 1188 | 7.2 | 36.1 | 25 days ago | "I feel like a duce" | |
| 40 | Yami310 | 151 | 724 | 4.8 | 24.3 | 398 days ago | "like space colony maps" | |
| 41 | Hell_Awaits | 143 | 694 | 4.9 | 24.1 | 967 days ago | "i was like...:O" | |
| 42 | uberxam | 127 | 429 | 3.4 | 16.9 | 405 days ago | "ashhhhhhhhhhh" | |
| 43 | kiliwongo | 118 | 1453 | 12.3 | 60.0 | 948 days ago | "lol really?" | |
| 44 | Savant_Ace | 117 | 610 | 5.2 | 26.4 | 305 days ago | "I've been in Texas." | |
| 45 | TehRiz | 116 | 495 | 4.3 | 20.1 | 20 days ago | "that is the best way to learn i say" | |
| 46 | `Dennis` | 115 | 468 | 4.1 | 19.2 | 758 days ago | "shadowparent" | |
| 47 | Eddy-Alpha | 115 | 687 | 6.0 | 29.7 | 905 days ago | "it was kicked by the server for (Excess Flood)" | |
| 48 | xam|almostback | 102 | 372 | 3.6 | 20.1 | 976 days ago | "I dunno wassup" | |
| 49 | Eddy-Testing | 102 | 544 | 5.3 | 27.2 | 443 days ago | "but i dont NEED op2ext" | |
| 50 | Instigator2 | 100 | 354 | 3.5 | 16.4 | 166 days ago | "there is a new campaign as well" |
| Mcshay|homework (100) | Eddy-Z (99) | SamuraiZero (99) | Punboy (97) | Aldair (92) |
| Eddy-Away (89) | TheCoder (88) | neo_drol (86) | creat0r (86) | BrazilianFan (85) |
| acid101 (84) | OP2_Rules (84) | OP2Rules (84) | Kelnorai_Marohen (83) | Eddy-Out (80) |
| OPUIRCUser (80) | xam|afreakingk (76) | stormy|swim (72) | RockNavator|OP2 (71) | Eddy-Busy (71) |
| Eddy-f00d (66) | OneOfTheGreater (64) | `Leviathan` (63) | Rock|CodeHead (62) | Hidiot (62) |
| Combine (61) | DM-Horus (60) | Harky (58) | Tigerhawk (57) | stormy (56) |
| Betaray (56) | OPUIRCUser2 (53) | Skydock_Command (53) | Sl0vi (51) | EmperorKosh (49) |
| z9ballz (49) | Eddy-AlmostAway (47) | Quantum (46) | lordly_dragon (45) | Tellaris (43) |
| coolzero- (41) | PlayingOP (41) | stormy|project (40) | XxBoudreauxX (40) | Bouzip (39) |
| stormy|afk (39) | edencommander (36) | ubermaneuver (36) | Valkyrie_ (36) | spirit1flyer (35) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Cctoide stupid or just asking too many questions? 23.2% lines contained a question!
zhukant didn't know that much either. 22.9% of his/her lines were questions. |
| The loudest one was zanco`, who yelled 8.6% of the time!
Another old yeller was SpeedPhoenix, who shouted 7.3% of the time! |
| It seems that SpeedPhoenix's shift-key is hanging: 5.2% of the time he/she wrote UPPERCASE. For example, like this: <SpeedPhoenix> O_O OPU|Punboy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.2% of the time. |
| Hooman is a very aggressive person. He/She attacked others 17 times. For example, like this: * OPU|Hooman slaps self Eddy-B can't control his/her aggressions, either. He/She picked on others 13 times. |
| Poor Eddy-B, nobody likes him/her. He/She was attacked 13 times. For example, like this: * Hooman slaps Eddy-B around a bit with a large trout BlackBox seems to be unliked too. He/She got beaten 9 times. |
| thojoh370_birthday brings happiness to the world. 12.0% lines contained smiling faces. :)
gpgarrettboast isn't a sad person either, smiling 8.1% of the time. |
| Cctoide seems to be sad at the moment: 1.7% lines contained sad faces. :(
CK9 is also a sad person, crying 1.2% of the time. |
| nighthalk wrote the longest lines, averaging 81.5 letters per line. #Outpost2.coding average was 30.0 letters per line. |
| gamerscd wrote the shortest lines, averaging 14.8 characters per line. stormy| was tight-lipped, too, averaging 15.6 characters. |
| Hooman spoke a total of 200289 words!
Hooman's faithful follower, BlackBox, didn't speak so much: 131504 words. |
| BeoWulf|Busy wrote an average of 78.00 words per line.
Channel average was 5.85 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 1679 | Arklon |
| 2 | think | 1510 | BlackBox |
| 3 | would | 1264 | BlackBox |
| 4 | about | 1055 | Hooman |
| 5 | could | 917 | BlackBox |
| 6 | really | 809 | BlackBox |
| 7 | something | 758 | BlackBox |
| 8 | should | 640 | Hooman |
| 9 | which | 587 | BlackBox |
| 10 | function | 552 | Hooman |
| 11 | right | 490 | Hooman |
| 12 | other | 448 | BlackBox |
| 13 | probably | 427 | Hooman |
| 14 | though | 424 | BlackBox |
| 15 | error | 423 | Hooman |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Hooman | 275 | ZigZagJoe |
| 2 | Eddy-B | 121 | MoogleKupoHax |
| 3 | Hooman | 121 | Sirbomber |
| 4 | BlackBox | 117 | MoogleKupoHax |
| 5 | Leviathan | 86 | MoogleKupoHax |
| 6 | MoogleKupoHax | 52 | stormy |
| 7 | ZigZagJoe | 51 | zanco` |
| 8 | opu | 35 | TehRiz |
| 9 | OPU|Punboy | 31 | ZigZagJoe |
| 10 | SpeedPhoenix | 26 | SpeedPhoenix |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://iliketoburnthings.kicks-ass.net/colony.html | 11 | MoogleKupoHax |
| 2 | http://iliketoburnthings.kicks-ass.net | 8 | MoogleKupoHax |
| 3 | http://iliketoburnthings.kicks-ass.net/moogle.zip | 7 | MoogleKupoHax |
| 4 | http://iliketoburnthings.kicks-ass.net/wikitabler.exe | 6 | MoogleKupoHax |
| 5 | http://zigzagjoe.no-ip.com/op2/Microsoft%20Visual%20C++%206. | 5 | |Leviathan |
| 6 | http://iliketoburnthings.kicks-ass.net/BasicLab.html | 5 | MoogleKupoHax |
| 7 | http://forum.outpost-universe.net/index.php?showtopic=1795 | 4 | Leviathan |
| 8 | http://www.outpost-universe.net/files/op2_dllsdk.zip | 4 | Leviathan |
| 9 | ftp://iliketoburnthings.kicks-ass.net | 4 | MoogleKupoHax |
| 10 | http://iliketoburnthings.kicks-ass.net/seeme2.html | 4 | MoogleKupoHax |
|
| Leviathan wasn't very popular, getting kicked 143 times! For example, like this: *** OPU|Leviathan was kicked by OPU|Bot (You are not authorized to use the OPU| prefix. You may rejoin in 10 seconds after changing your nick.) ZigZagJoe seemed to be hated too: 62 kicks were received. |
| OPU|Bot is either insane or just a fair op, kicking a total of 352 people!
OPU|Bot's faithful follower, ZigZagJoe, kicked about 37 people. |
| L donated 4125 ops in the channel...
ChanServ was also very polite: 2165 ops from him/her. |
| OPU|Bot is the channel sheriff with 52 deops.
ChanServ deoped 31 users. |
| MoogleKupoHax always lets us know what he/she's doing: 448 actions! For example, like this: * MoogleKupoHax Hello. Whats new? Also, Leviathan tells us what's up with 434 actions. |
| Hooman talks to him/herself a lot. He/She wrote over 5 lines in a row 584 times!
Another lonely one was BlackBox, who managed to hit 389 times. |
| OPUIRCUser couldn't decide whether to stay or go. 2853 joins during this reporting period! |
| SP|SleepFools has quite a potty mouth. 1.61% words were foul language. For example, like this: <SP|SleepFools> damned mIRC nickname cut-off shit Mez^ also makes sailors blush, 1.58% of the time. |
|
| #Outpost2.coding :: Please visit http://forum.outpostuniverse.net/index.php?showforum=5 for more information | today at 11:57 by ChanServ |
| The topic was set 482 times. | |