|
| 4.9% |
3.1% |
2.4% |
1.9% |
2.4% |
2.5% |
2.7% |
2.1% |
2.5% |
2.5% |
2.7% |
3.7% |
5.0% |
5.0% |
5.2% |
6.7% |
6.8% |
6.3% |
6.3% |
5.0% |
4.7% |
4.8% |
4.8% |
4.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Leviathan | 5.8 | 30.5 | 45 days ago | "i keep geting invalid password on tftp" | |||
| 2 | BlackBox | 5.6 | 28.2 | today | "people started realizing that he was not trustworthy" | |||
| 3 | ZigZagJoe | 5.3 | 28.3 | 56 days ago | "as needs dx8 min" | |||
| 4 | MoogleKupoHax | 5.4 | 30.3 | 73 days ago | "_88b..."..888..d88.dPY8b.,..88Y8b,8888" | |||
| 5 | zanco` | 4.4 | 23.9 | 209 days ago | "now The Songs are available for download :P" | |||
| 6 | Freeza-CII | 7.1 | 36.9 | today | "hmm interesting" | |||
| 7 | Arklon | 3.7 | 19.4 | today | "now your game shall be sabotaged" | |||
| 8 | gpgarrettboast | 5.5 | 28.5 | 30 days ago | "dont know when to stop" | |||
| 9 | stormy| | 3.7 | 18.9 | 351 days ago | "not in a flaming manner" | |||
| 10 | Eddy-B | 3.4 | 18.6 | 23 days ago | "i'm on #15 :-(\" | |||
| 11 | xXBoudreauXx | 4.8 | 24.7 | 343 days ago | ".Put this in your profile if you are married to your schoolw" | |||
| 12 | CK9 | 4.7 | 24.5 | 29 days ago | "I'm trying to find fractures on the site" | |||
| 13 | Sirbomber | 3.6 | 18.7 | yesterday | "Thanks OPU|Bot." | |||
| 14 | Cctoide | 4.8 | 30.5 | 606 days ago | "is Halo any good?" | |||
| 15 | stormy | 5.2 | 27.5 | 17 days ago | "hey RockNavator" | |||
| 16 | fishbot | 5.8 | 29.0 | 540 days ago | "Tellaris LIES! Fish don't go suck! fish go m00!" | |||
| 17 | DM-Horus | 11.7 | 60.6 | 238 days ago | "Apparently, although this has not been confirmed as of yet," | |||
| 18 | BrazilianFan | 3.7 | 19.5 | 250 days ago | "Arklon, gpgarrettboast" | |||
| 19 | Savant-231-a | 3.5 | 18.5 | 53 days ago | "wth do you have 4 kbps modem?" | |||
| 20 | RockNavator | 4.8 | 25.1 | 9 days ago | "missed the s" | |||
| 21 | C2|Trivia | 7.6 | 42.1 | 941 days ago | "OPU|ZigZagJoe, your ping is 1.828 secs." | |||
| 22 | Eddy-Coding | 1.8 | 9.3 | 846 days ago | ".. where are we going with this .." | |||
| 23 | Slaughter_PhodoX | 5.2 | 27.4 | 401 days ago | "So não joguei o segundo porque não tem pra pc" | |||
| 24 | Mcshay | 3.6 | 19.7 | 9 days ago | ">> = spider" | |||
| 25 | e-m00 | 2.5 | 11.9 | 939 days ago | "please stop" | |||
| 26 | thablkpanda | 6.8 | 36.8 | 53 days ago | "just let it do it's thing." | |||
| 27 | TheCr1msonBin0me | 6.5 | 32.7 | 27 days ago | "i though he was correcting himself" | |||
| 28 | Pulsaris | 1.3 | 6.9 | 943 days ago | "timmy oaths" | |||
| 29 | ZancoBot | 6.8 | 40.5 | 761 days ago | "Master has left. I have to leave too." | |||
| 30 | Instigator2 | 3.8 | 19.4 | 166 days ago | "ppl watch that channel more" | |||
| 31 | creat0r | 4.6 | 22.8 | 679 days ago | ""You've got something jammed in here real good."" | |||
| 32 | gamerscd | 3.7 | 20.1 | 6 days ago | "Freeza-CII :D" | |||
| 33 | acid101 | 3.3 | 19.4 | today | "interesting" | |||
| 34 | zhukant | 4.8 | 24.2 | 3 days ago | "except on my dad's forums" | |||
| 35 | xamlit | 3.8 | 21.2 | 14 days ago | "so you did right after plugging it in?" | |||
| 36 | Plymoth45 | 3.7 | 18.7 | 490 days ago | "!unocommands" | |||
| 37 | ARES | 2.3 | 11.4 | 16 days ago | "can you upload it somewhere?" | |||
| 38 | Anima_Vex | 1.5 | 6.7 | 722 days ago | "no... I meant" | |||
| 39 | `dennis` | 8.0 | 45.6 | 763 days ago | "deal with it" | |||
| 40 | OPU|Bot2 | 13.9 | 84.9 | 813 days ago | "where are we?" | |||
| 41 | GameServ | 6.3 | 33.3 | 519 days ago | "Eddy-B: Your number was to high" | |||
| 42 | sheepb0t | 6.4 | 33.3 | 946 days ago | "LIES fishbot! Your birth certificate says 3 years!" | |||
| 43 | SpeedNine | 4.2 | 21.0 | 879 days ago | "lol, I've seen that one before" | |||
| 44 | `Leviathan` | 7.1 | 37.5 | 808 days ago | "im siting in a U of desks now" | |||
| 45 | Dogb0t | 5.5 | 28.8 | 428 days ago | "get some sleep" | |||
| 46 | Tellaris | 3.4 | 16.6 | today | "For example pl b 5" | |||
| 47 | lordly_dragon | 5.2 | 27.3 | 606 days ago | "im quite busy these time" | |||
| 48 | wizisi2k | 2.2 | 10.6 | 588 days ago | "y always me" | |||
| 49 | Mogymog | 13.3 | 69.1 | 418 days ago | "er don't need" | |||
| 50 | GalacticBot | 10.1 | 47.0 | 708 days ago | "Total Offered: 37.1 MB Total Transferred: 11.99 MB" |
| sheepbot (271) | Betaray (269) | HabsFan24 (265) | G|Glider[Alpha] (256) | Chrispy (253) |
| PenguinBot (244) | Sl0vi (225) | Skydock_Command (205) | James (203) | Ice (202) |
| OPU|Mez (195) | TH300 (194) | KiroTheN00b (189) | thojoh370 (185) | Quantum (178) |
| xanchashe (175) | instigator (169) | zanco--ZzzZ (166) | ValeGuardian (159) | sCrutim (158) |
| OPUIRCUser (158) | Combine (157) | NinjaBlade (155) | Rock|CodeHead (146) | EmperorKosh (143) |
| RHex (142) | OP2_Rules (138) | Ron (133) | Hooman (132) | BeoWulf (131) |
| Kiroshima (130) | Mcshay|homework (130) | TerHiz (129) | noikz (124) | nokiz|bot (124) |
| Harky (124) | zanco (122) | DrThrax (120) | leeor_net (118) | nokiz` (118) |
| TheBotty (114) | bored (113) | Valkyrie_ (110) | TehRiz (109) | BrazilianFan|Programming (108) |
| Spider-EMP (106) | nokiz (104) | CK9[de] (102) | Fiologist (97) | Lev (95) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is OP2_Rules stupid or just asking too many questions? 26.0% lines contained a question!
OPU|Bot2 didn't know that much either. 25.2% of his/her lines were questions. |
| The loudest one was nokiz`, who yelled 55.9% of the time!
Another old yeller was sheepbot, who shouted 47.9% of the time! |
| It seems that ARES's shift-key is hanging: 27.8% of the time he/she wrote UPPERCASE. For example, like this: <ARES> WTTFFFFF sheepbot just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 15.1% of the time. |
| ZigZagJoe is a very aggressive person. He/She attacked others 91 times. For example, like this: * OPU|ZigZagJoe slaps Plymoth45 around a bit CK9 can't control his/her aggressions, either. He/She picked on others 61 times. |
| Poor ZigZagJoe, nobody likes him/her. He/She was attacked 70 times. For example, like this: * Plymoth45 slaps OPU|ZigZagJoe around a bit sheepb0t seems to be unliked too. He/She got beaten 38 times. |
| Mogymog brings happiness to the world. 28.1% lines contained smiling faces. :)
Hidiot isn't a sad person either, smiling 26.3% of the time. |
| sheepbot seems to be sad at the moment: 40.9% lines contained sad faces. :(
sheepb0t is also a sad person, crying 27.5% of the time. |
| TerHiz wrote the longest lines, averaging 310.2 letters per line. #Outpost2.lobby average was 27.3 letters per line. |
| Quantum wrote the shortest lines, averaging 5.9 characters per line. Anima_Vex was tight-lipped, too, averaging 6.7 characters. |
| Leviathan spoke a total of 38040 words!
Leviathan's faithful follower, Freeza-CII, didn't speak so much: 32746 words. |
| ARESlol wrote an average of 85.00 words per line.
Channel average was 5.09 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 827 | RockNavator |
| 2 | uptime | 694 | BlackBox |
| 3 | guess | 617 | nokiz|bot |
| 4 | Windows | 591 | LevMedia |
| 5 | Usage | 549 | GalacticBot |
| 6 | number | 515 | BrazilianFan |
| 7 | label | 513 | TheCr1msonBin0me |
| 8 | quote | 470 | ZigZagJoe |
| 9 | think | 405 | RockNavator |
| 10 | installed | 402 | BlackBox |
| 11 | #Outpost2 | 401 | Savant|Bot |
| 12 | slaps | 386 | Sirbomber |
| 13 | about | 373 | Combine |
| 14 | around | 369 | Arklon |
| 15 | answer | 364 | Hooman |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ZigZagJoe | 472 | Instigator2 |
| 2 | fishbot | 452 | Tellaris |
| 3 | Lev | 369 | Quantum |
| 4 | zanco` | 321 | gpgarrettboast |
| 5 | Freeza-CII | 288 | Freeza-CII |
| 6 | ZancoBot | 263 | TheZancoBot2 |
| 7 | MoogleKupoHax | 234 | Freeza-CII |
| 8 | MoogleKupoHax | 233 | RockNavator |
| 9 | people | 213 | gpgarrettboast |
| 10 | Freeza-CII | 211 | Freeza-CII |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.abit.com.tw/ | 35 | LevFileServ |
| 2 | http://iliketoburnthings.kicks-ass.net | 33 | MoogleKupoHax |
| 3 | http://www.tiaghosting.com/ | 24 | sheepbot |
| 4 | http://iliketoburnthings.kicks-ass.net/seeme.html | 21 | MoogleKupoHax |
| 5 | http://www.moogle.jertechonline.com/seeme.html | 18 | MoogleKupoHax |
| 6 | http://www.moogle.jertechonline.com/seeme3.html | 17 | MoogleKupoHax |
| 7 | http://iliketoburnthings.kicks-ass.net/seeme2.html | 17 | MoogleKupoHax |
| 8 | http://iliketoburnthings.kicks-ass.net/seeme3.html | 12 | MoogleKupoHax |
| 9 | http://www.outpost-universe.net | 11 | RockNavator |
| 10 | http://forum.outpost-universe.net/index.php?showtopic=1714 | 7 | Leviathan |
|
| G|Monitor wasn't very popular, getting kicked 210 times! For example, like this: *** G|Monitor was kicked by OPU|Bot (Banned: requested) Leviathan seemed to be hated too: 184 kicks were received. |
| OPU|Bot is either insane or just a fair op, kicking a total of 1052 people!
OPU|Bot's faithful follower, ZigZagJoe, kicked about 87 people. |
| ChanServ donated 3148 ops in the channel...
L was also very polite: 2724 ops from him/her. |
| ChanServ is the channel sheriff with 50 deops.
OPU|Bot deoped 34 users. |
| MoogleKupoHax always lets us know what he/she's doing: 465 actions! For example, like this: * MoogleKupoHax bleeds Also, Leviathan tells us what's up with 427 actions. |
| Leviathan talks to him/herself a lot. He/She wrote over 5 lines in a row 133 times!
Another lonely one was ZigZagJoe, who managed to hit 111 times. |
| OPUIRCUser couldn't decide whether to stay or go. 2738 joins during this reporting period! |
| Armageddon87 has quite a potty mouth. 4% words were foul language. For example, like this: <Armageddon87> bitch Eddy-Away also makes sailors blush, 2.32% of the time. |
|
| #Outpost2.lobby :: Spam is permitted here, but please follow other IRC rules | today at 11:57 by ChanServ |
| The topic was set 458 times. | |